2008 BRCC Adult Tennis Events Schedule
March |
|
| 8 | Men's Saturday Morning Doubles Drop-In Begins 9 am |
| 13 | Opening Ladies Tennis Day (Doubles & Drills) 10 am |
| 15 | Ladies USTA League Play Begins |
| 16 | St. Patrick's Day Mixer / Party and Awards |
|
|
Adult Club Championship Sign-up Begins |
|
|
|
April |
|
| 1 | Men's Tuesday Night Doubles Begins 6 pm |
| 2 | Ladies ADT - Advanced Doubles Training - Drill Session Wednesdays 1-2:30 pm Spring/Fall |
| 2 | Cardio Tennis (8 weeks) Wednesdays 9:30 - 10:30 am |
| 2 | Cardio Tennis (8 weeks) Wednesdays 6:30-7:30 pm |
| 2 | OCN - Open Court Night 6:30 pm April - September |
| 3 | Ladies Spring Doubles Quadrant (8 weeks) 9 am |
| 3 | Men's Thursday Afternoon Drill Session 1pm Spring/Fall |
| 3 | Men's Thursday Evening Singles 6:30 pm April - Sept. |
| 7 | Ladies Monday Morning Doubles Playday 9:30 am Spring/Fall |
| 7 | Men's Monday Afternoon Doubles Drop-In 1pm Spring/Fall |
| 13 | Tennis "Tax" Tournament Mixer 2pm |
|
|
|
May |
|
| 2 | Ladies Member-Guest Tournament 9 am |
| 18 | Battle of the Sexes Tournament |
|
|
|
June |
|
|
|
Summer Cardio Tennis Work-Outs - Dates TBA |
| 2-4 | Ladies Tennis Camp #1 |
| 12 | Ladies W-S Interclub League Begins (6 weeks) |
| 21 | Summer Solstice Tennis Mixer and Movie Night @ the Pool |
| 23-25 | Ladies Tennis Camp #2 |
|
|
|
July |
|
| 4 | Watermelon Mixer 10 am |
| 21-23 | Ladies tennis Camp #3 |
|
|
|
August |
|
| 9 | Adult/Youth Tennis Tournament |
| 23 | Hospice Event…Tennis Tournament 9:00 - 11:30 am |
|
|
|
September |
|
|
|
Finals of all Adult Club Championship Events |
|
|
Fall Cardio Tennis Work-Outs - Dates TBA |
|
|
All Spring/Fall Activities & Clinics Resume the week of Sept. 8 at scheduled times that were listed in April |
| 11 | Ladies Fall Doubles Quadrant Begins (8 weeks) |
| 14 | Century Doubles Tournament 2 pm |
|
|
|
October |
|
| 11 | Pro-Am Doubles Event |
| 26 | Halloween Tennis Mixer |
|
|
|
November |
|
| 23 | Annual "Turkey" Tennis Tournament |