36 Holes Of Championship Golf
Phone Numbers:
Main Pro Shop - (336) 998-8154
West Pro Shop - (336) 998-8075
![]() |
![]() |
Golf enthusiasts will find no
better place than Bermuda Run Country Club. The club's
two 18-hole courses were designed by renowned
architects Ellis and Dan Maples, and they are
consistently ranked among North Carolina's top course
layouts.
The September 2002 Triad Business News ranked the main
course second in its listing of The Carolinas Top
Ranked Courses; the new Bermuda Run West course is also
gaining status among players for its challenge and
playability.
Golfers also benefit from the attention of an
experienced staff and outstanding practice facilities
that include a driving range, short game practice area
and putting green. Instruction is also available from
PGA professionals to help you hone your skills and
lower your score.
Pro Shops
Our clubhouses feature fully stocked pro shops that provide selections of clothing and equipment and a variety of services including club fitting and repair.
Main Course Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| PAR | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 |
| Champ | 395 | 427 | 190 | 510 | 441 | 593 | 400 | 213 | 394 | 3563 |
| Back | 381 | 395 | 153 | 459 | 397 | 569 | 328 | 191 | 358 | 3231 |
| Middle | 353 | 386 | 130 | 443 | 383 | 541 | 305 | 176 | 341 | 3058 |
| Forward | 304 | 306 | 116 | 402 | 346 | 492 | 269 | 140 | 300 | 2675 |
| Handicap | 15 | 1 | 17 | 7 | 3 | 5 | 9 | 13 | 11 |
Main Course Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Champ | 523 | 383 | 185 | 380 | 469 | 426 | 202 | 564 | 385 | 3517 | 7080 |
| Back | 492 | 371 | 169 | 349 | 440 | 392 | 174 | 545 | 346 | 3278 | 6509 |
| Middle | 480 | 337 | 142 | 333 | 416 | 372 | 159 | 529 | 339 | 3107 | 6165 |
| Forward | 438 | 304 | 109 | 273 | 359 | 299 | 136 | 492 | 294 | 2704 | 5379 |
| Handicap | 8 | 16 | 18 | 14 | 2 | 4 | 10 | 6 | 12 |
RatingChamp: 74.5
|
SlopeChamp: 140
|
West Course Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| PAR | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Champ | 516 | 460 | 225 | 429 | 342 | 562 | 434 | 187 | 381 | 3536 |
| Back | 508 | 450 | 190 | 373 | 297 | 527 | 342 | 174 | 374 | 3235 |
| Middle | 418 | 421 | 165 | 363 | 287 | 519 | 330 | 154 | 347 | 3004 |
| Forward | 373 | 381 | 135 | 311 | 255 | 472 | 247 | 101 | 298 | 2573 |
| Handicap | 15 | 1 | 5 | 9 | 11 | 3 | 17 | 7 | 13 |
West Course Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| PAR | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 |
| Champ | 383 | 391 | 380 | 198 | 331 | 416 | 390 | 141 | 459 | 3089 | 6625 |
| Back | 358 | 370 | 358 | 174 | 317 | 396 | 375 | 129 | 440 | 2917 | 6152 |
| Middle | 341 | 357 | 337 | 137 | 312 | 387 | 365 | 111 | 411 | 2758 | 5762 |
| Front | 304 | 292 | 267 | 110 | 207 | 288 | 315 | 95 | 382 | 2260 | 4833 |
| Handicap | 16 | 12 | 8 | 6 | 10 | 2 | 14 | 18 | 4 |
RatingChamp: 71.7
|
SlopeChamp: 135
|





